DISSOLVED OZONE MONITOR
B&C Dissolved Ozone Monitor provides an economical and reliable measurement system for water quality monitoring and controlling ozone treatment systems.
KEY FEATURES
- Measuring the display in the range stated by the installed sensor
- Automatic measurement control function
- Alarm from the low/high measurement, the setpoint overtime operation, and the logic input;
- Programmable dual analog output for recording and acquisition of the measurement values or PID regulation;
- Hold/alarm function activated by two external voltage-free contacts;
- Automatic /manual auto clean function.
SPECIFICATIONS
| Specification | Details |
|---|---|
| Inputs | Potentiostatic sensors Polarographic membrane sensors Pt100 / Pt1000 |
| Zero | ± 20 %, ± 5.0 °C, ± 9 °F |
| Sensitivity | 12.5 ÷ 250 % |
| Resolution | 1 digit |
| Accuracy | 0.2 % |
| Repeatability | 0.1 % |
| Non-linearity | 0.1 % |
| Dual Filter Software | 0.4 ÷ 50.0 seconds for small and large variations |
| Dual Analog Output | 0-20 mA / 4-20 mA Rmax 600 Ω |
| Dual Set Point HI/LO | 0 ÷ 10 % |
| Delay | 0 ÷ 100.0 seconds |
| Alarm | SPDT relay with a delay of 0 ÷ 100.0 seconds |
| Cleaning Function | off / autoclean / manual, relay SPDT repetition time 0.1 ÷ 100.0 hours cleaning time 1.0 ÷ 60.0 seconds holding time 0.0 ÷ 20.0 minutes |
| SPST and SPDT Relay Contacts | 220V – 5 A resistive load |
| Operating Temperature | -10 ÷ 60 °C |
| Humidity | 95% without condensation |
| Power Supply | 85 ÷ 264Vac – 50/60 Hz 9 ÷ 36Vdc, 12 ÷ 24Vac (option 091.42x) |
| Terminal Blocks | Removable |
| Weight | 1360 g |
| Enclosure | ABS, IP 65 protection |
| Dimensions | 256x230x89 mm |
| EMC/RFI Conformity | EN 61326 |
